SR NO | POST NAME | EDUCATION QUALIFICATION | AGE LIMIT |
EXECUTIVE BRANCH |
01 | General Service {GS(X)/ Hydro Cadre} | B.E/ B.Tech in any discipline with minimum 60% marks. | 02 Jul 2000 to 01 Jan 2006 |
02 | Pilot | BE/ B.Tech in any discipline with minimum 60% marks. (Candidate must have 60% aggregate marks in class 10th and 12th and minimum 60% marks in English in class 10th and 12th). | 02 Jul 2001 to 01 Jul 2006 |
03 | Naval Air Operations Officer (Air Crew) | 02 Jul 2001 to 01 Jul 2006 |
04 | Air Traffic Controller (ATC) | 02 Jul 2000 to 01 Jul 2004 |
05 | Logistics | (i) BE/ B.Tech in any discipline with 1st Class OR (ii) MBA with 1st Class OR (iii) B.Sc/ B.Com/ B.Sc (IT) with 1st class along with PG Diploma in Finance / Logistics / Supply Chain Management / Material Management OR (iv) MCA/ M.Sc (IT) with 1st Class. | 02 Jul 2000 to 01 Jan 2006 |
06 | Naval Armament Inspectorate Cadre (NAIC) | i) B.E/ B.Tech with minimum 60% marks in Mechanical/ Mechanical with Automation/ Electrical/ Electrical & Electronics/ Electronics/ Micro Electronics/ Instrumentation/ Electronics & Communication/ Electronics & Tele Communication/ Instrumentation & Control/ Control Engineering/ Production/ Industrial Production/ Industrial Engineering/ Applied Electronics & Instrumentation/ Electronics & Instrumentation/ Information Technology/ Computer Science/ Computer Engineering/ Computer Application / Metallurgy/ Metallurgical/ Chemical/ Material Science/ Aero Space/ Aeronautical Engineering OR ii) Post Graduate degree in Electronics / Physics. (Candidate must have 60% aggregate marks in class 10th and 12th and minimum 60% marks in English in class 10th and 12th). | 02 Jul 2000 to 01 Jan 2006 |
EDUCATION BRANCH |
01 | Education | (i) 60% marks in M.Sc (Maths/ Operational Research) with Physics in B.Sc OR (ii) 60% marks in M.Sc. (Physics/ Applied Physics) with Maths in B.Sc OR (iii) 60% marks in M.Sc Chemistry with Physics in B.Sc | 02 Jul 2000 to 01 Jan 2004 |
| | iv) B.E/ B.Tech with minimum 60% marks in Mechanical Engineering v) B.E/ B.Tech with minimum 60% marks (Electrical/ Electronics & Communication Engg) OR (vi) 60% marks in M.Tech Thermal/ Production Engineering/ Machine Design/ Communication System Engg/ Electronics & Communication Engg/ VLSI/ Power System Engg | 02 Jul 1998 to 01 Jul 2004 |
02 | Engineering Branch {General Service (GS)} | B.E/ B.Tech with minimum 60% marks in i) Mechanical/ Mechanical with Automation (ii) Marine (iii) Instrumentation (iv) Production (v) Aeronautical (vi) Industrial Engineering & Management (vii) Control Engg (viii) Aero Space (ix) Automobiles (x) Metallurgy (xi) Mechatronics (xii) Instrumentation & Control. | 02 Jul 2000 to 01 Jan 2006 |
03 | Electrical Branch {General Service (GS)} | B.E/ B.Tech with minimum 60% marks in (i) Electrical (ii) Electronics (iii) Electrical & Electronics (iv) Electronics & Communication (v) Electronics & Tele Communication (vi) Tele Communication (vii) Applied Electronics and Communication (AEC) (viii) Instrumentation (ix) Electronics & Instrumentation (x) Instrumentation & Control (xi) Applied Electronics & Instrumentation (xii) Power Engineering (xiii) Power Electronics. | 02 Jul 2000 to 01 Jan 2006 |