Solapur Municipal Corporation invites online application for recruitment of 226 Post.
Solapur Municipal Corporation, SMC Solapur Recruitment 2023 (Solapur Mahanagarpalika Bharti 2023) for 226 Environment Conservation Officer, Chief Fire Officer/Superintendent Fire Officer, Veterinary Surgeon/Veterinary Officer, Garden Superintendent, Sports Officer, Biologist, Women and Child Development Officer, Social Development Officer, Junior Engineer, Assistant Labor Welfare and Public Relations Officer, Lab Technician, Health Inspector, Steno-typist, Midwife, Network Engineer, Tracer, Assistant Laboratory Technician, Fire Engine Mechanic, Junior Grade Clerk, Pipe fitter and filter fitter, Pump Operator, Security Guard & Fireman Posts.
Total Vacancy: 226 Posts
Post No. | Name of the Post | No. of Vacancy |
1 | Environment Conservation Officer | 01 |
2 | Chief Fire Officer/Superintendent Fire Officer | 01 |
3 | Veterinary Surgeon/Veterinary Officer | 01 |
4 | Garden Superintendent | 01 |
5 | Sports Officer | 01 |
6 | Biologist | 01 |
7 | Women and Child Development Officer | 01 |
8 | Social Development Officer | 01 |
9 | Junior Engineer (Architecture) | 01 |
10 | Junior Engineer (Automobile) | 01 |
11 | Junior Engineer (Electrical) | 05 |
12 | Assistant Labor Welfare and Public Relations Officer | 01 |
13 | Assistant Garden Superintendent | 01 |
14 | Lab Technician | 02 |
15 | Health Inspector | 10 |
16 | Steno-typist | 02 |
17 | Midwife | 50 |
18 | Network Engineer | 01 |
19 | Tracer | 02 |
20 | Assistant Laboratory Technician | 01 |
21 | Fire Engine Mechanic | 01 |
22 | Junior Grade Clerk | 70 |
23 | Pipe fitter and filter fitter | 10 |
24 | Pump Operator | 20 |
25 | Security Guard | 05 |
26 | Fireman | 35 |
| Total | 226 |
Educational Qualification:
Post No. | Name of the Post | Educational Qualification |
1 | Environment Conservation Officer | (i) Degree in Environmental Engineering (ii) 03 years experience |
2 | Chief Fire Officer/Superintendent Fire Officer | (i) Degree in any branch (ii) B.E (Fire) (iii) 03 years experience |
3 | Veterinary Surgeon/Veterinary Officer | (i) Post Graduate Degree in Veterinary Science (ii) 03 years experience |
4 | Garden Superintendent | (i) B.Sc (Horticulture/ Agriculture/Botany/Forestry) (ii) 03 years experience |
5 | Sports Officer | (i) B.P.Ed (ii) Diploma from SAI (iii) 03 years experience |
6 | Biologist | Post Graduate Degree in Zoology/Microbiology |
7 | Women and Child Development Officer | MSW |
8 | Social Development Officer | MSW |
9 | Junior Engineer (Architecture) | Architecture Degree |
10 | Junior Engineer (Automobile) | Automobile Engineering Degree |
11 | Junior Engineer (Electrical) | Electrical Engineering Degree |
12 | Assistant Labor Welfare and Public Relations Officer | |
13 | Assistant Garden Superintendent | B.Sc (Horticulture/Agriculture/Botany/Forestry) |
14 | Lab Technician | Chemistry/Microbiology Degree |
15 | Health Inspector | (i) 12th pass (ii) Health Inspector Diploma |
16 | Steno-typist | (i) Degree in any branch (ii) English/Marathi Shorthand 80 wpm and Typing 30 wpm (iii) MS-CIT |
17 | Midwife | (i) 12th (Science) passed (ii) GNM (iii) 03 years experience |
18 | Network Engineer | (i) B.E/B.Tech (Computer)/MCA/M.Sc.IT/B.Sc.IT or equivalent (ii) 03 years experience |
19 | Tracer | (i) 12th passed (ii) Tracer Course completed |
20 | Assistant Laboratory Technician | (i) 12th (Science) Passed (ii) DMLT |
21 | Fire Engine Mechanic | (i) 10th pass (ii) ITI (Automobile-Fitter/Mechanical-Fitter/Diesel Mechanic/Motor Mechanic) |
22 | Junior Grade Clerk | (i) Degree in any branch (ii) Marathi Typing 30 wpm/English 40 wpm (iii) MS-CIT |
23 | Pipe fitter and filter fitter | (i) 10th pass (ii) ITI (Pipe Craftsman) (ii) 03 years experience |
24 | Pump Operator | (i) 10th Pass (ii) ITI (Pump Operator) |
25 | Security Guard | 10th pass |
26 | Fireman | (i) 10th pass (ii) 06 months Fire Fighting Training Course |
Notification PDF: View
Age Criteria:
as on 30 November 2023, [Reserved Category: 05 years Relaxation]
- Post No.1 to 25: 18 to 38 years
- Post No.26: 18 to 30 years
Application Fee:
- Open Category: ₹1000/-
- Reserved Category: ₹900/-
- EX-SM- NILL
- PwBD-NILL
Last Date: 30/10/2023
For Online Form Contact Us:
· 9923457044
· 7720889991
For Detail Advertisement in Marathi Subscribe to Weekly Nokari Sandharbha | Click Here |